- Total Members:
- 419
- Total Posts:
- 2512
- Total Topics:
- 673
- Total Categories:
- 6
- Users Online:
- 6
- Most Online:
- 171 - July 08, 2022, 20:34:44
- Online Today:
- 9
- Total page views:
- 7488015
- Average registrations per day:
- 0.78
- Average posts per day:
- 0.51
- Average topics per day:
- 0.14
- Total Boards:
- 33
- Latest Member:
- NebunuRo
- Average online per day:
- 12.53
- Male to Female Ratio:
- 5.6:1
- Average page views per day:
- 1434.76
- FlexHub now running on Synology NAS (Intel x86) with DSM
- Web statistics
- Linux install.
- Flexhub Beta 0.2 svn 1469 for Synology NAS released
- Spammers on the hub
- Second largest exploit in NMDC history
- working hublist addy`s
- Другие настройки безопасности и анти-флуда (!set Security subcategories)
- assistance in registering the name quiz
- Пояснения к установкам FlexHub (!set)
- FlexHub now running on Synology NAS (Intel x86) with DSM
- Web statistics
- Flexhub Beta 0.2 svn 1403 released
- Scripts?
- Flexhub Beta 0.2 svn 1469 for Synology NAS released
- April fools day
- Xfer (NMDC) allowing crossprotocol downloads/searches (work in progress)
- working hublist addy`s
- Asus routers with AiProtection send full GET requests to Trend Micro
- User socket
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
0 | 0 | 39 | 52 | 254733 |
![]() |
0 | 0 | 3 | 52 | 44594 |
![]() |
0 | 0 | 6 | 29 | 19190 |
![]() |
0 | 0 | 25 | 29 | 36199 |
![]() |
0 | 0 | 1 | 26 | 33610 |
2023-06-01 | 0 | 0 | 0 | 26 | 1349 |
2023-06-02 | 0 | 0 | 0 | 18 | 824 |
2023-06-03 | 0 | 0 | 0 | 22 | 13683 |
2023-06-04 | 0 | 0 | 0 | 13 | 467 |
2023-06-05 | 0 | 0 | 0 | 17 | 697 |
2023-06-06 | 0 | 0 | 0 | 6 | 517 |
2023-06-07 | 0 | 0 | 0 | 14 | 2530 |
2023-06-08 | 0 | 0 | 0 | 12 | 2907 |
2023-06-09 | 0 | 0 | 0 | 20 | 890 |
2023-06-10 | 0 | 0 | 0 | 6 | 476 |
2023-06-11 | 0 | 0 | 0 | 5 | 250 |
2023-06-12 | 0 | 0 | 0 | 6 | 322 |
2023-06-13 | 0 | 0 | 0 | 9 | 342 |
2023-06-14 | 0 | 0 | 0 | 8 | 245 |
2023-06-15 | 0 | 0 | 1 | 7 | 351 |
2023-06-16 | 0 | 0 | 0 | 13 | 312 |
2023-06-17 | 0 | 0 | 0 | 8 | 297 |
2023-06-18 | 0 | 0 | 0 | 11 | 333 |
2023-06-19 | 0 | 0 | 0 | 5 | 139 |
2023-06-20 | 0 | 0 | 0 | 20 | 546 |
2023-06-21 | 0 | 0 | 0 | 9 | 409 |
2023-06-22 | 0 | 0 | 0 | 7 | 273 |
2023-06-23 | 0 | 0 | 0 | 26 | 1295 |
2023-06-24 | 0 | 0 | 0 | 14 | 411 |
2023-06-25 | 0 | 0 | 0 | 8 | 364 |
2023-06-26 | 0 | 0 | 0 | 25 | 1463 |
2023-06-27 | 0 | 0 | 0 | 15 | 635 |
2023-06-28 | 0 | 0 | 0 | 7 | 586 |
2023-06-29 | 0 | 0 | 0 | 7 | 296 |
2023-06-30 | 0 | 0 | 0 | 13 | 401 |
![]() |
0 | 0 | 1 | 46 | 17847 |
![]() |
0 | 0 | 2 | 28 | 31026 |
![]() |
0 | 0 | 1 | 33 | 30969 |
![]() |
0 | 0 | 0 | 18 | 11518 |
![]() |
0 | 0 | 0 | 17 | 29780 |
![]() |
0 | 0 | 24 | 171 | 497468 |
![]() |
0 | 0 | 0 | 13 | 32954 |
![]() |
0 | 0 | 2 | 37 | 19672 |
![]() |
0 | 0 | 3 | 30 | 51012 |
2022-10-01 | 0 | 0 | 0 | 9 | 1522 |
2022-10-02 | 0 | 0 | 0 | 11 | 1821 |
2022-10-03 | 0 | 0 | 0 | 11 | 1283 |
2022-10-04 | 0 | 0 | 0 | 10 | 821 |
2022-10-05 | 0 | 0 | 0 | 23 | 1124 |
2022-10-06 | 0 | 0 | 0 | 18 | 758 |
2022-10-07 | 0 | 0 | 0 | 20 | 4340 |
2022-10-08 | 0 | 0 | 1 | 18 | 3127 |
2022-10-09 | 0 | 0 | 0 | 21 | 667 |
2022-10-10 | 0 | 0 | 0 | 7 | 466 |
2022-10-11 | 0 | 0 | 0 | 11 | 820 |
2022-10-12 | 0 | 0 | 0 | 28 | 747 |
2022-10-13 | 0 | 0 | 0 | 18 | 747 |
2022-10-14 | 0 | 0 | 0 | 7 | 324 |
2022-10-15 | 0 | 0 | 0 | 8 | 561 |
2022-10-16 | 0 | 0 | 0 | 6 | 397 |
2022-10-17 | 0 | 0 | 0 | 14 | 13048 |
2022-10-18 | 0 | 0 | 0 | 9 | 463 |
2022-10-19 | 0 | 0 | 0 | 8 | 398 |
2022-10-20 | 0 | 0 | 0 | 7 | 437 |
2022-10-21 | 0 | 0 | 0 | 6 | 394 |
2022-10-22 | 0 | 0 | 0 | 13 | 809 |
2022-10-23 | 0 | 0 | 1 | 8 | 794 |
2022-10-24 | 0 | 0 | 0 | 9 | 872 |
2022-10-25 | 0 | 0 | 0 | 12 | 1448 |
2022-10-26 | 0 | 0 | 0 | 11 | 2023 |
2022-10-27 | 0 | 0 | 0 | 16 | 1544 |
2022-10-28 | 0 | 0 | 0 | 13 | 5729 |
2022-10-29 | 0 | 0 | 1 | 8 | 2064 |
2022-10-30 | 0 | 0 | 0 | 11 | 623 |
2022-10-31 | 0 | 0 | 0 | 30 | 841 |
![]() |
0 | 0 | 2 | 29 | 52448 |
![]() |
0 | 0 | 1 | 21 | 47622 |
![]() |
0 | 0 | 2 | 171 | 30666 |
2022-07-01 | 0 | 0 | 0 | 22 | 1423 |
2022-07-02 | 0 | 0 | 0 | 11 | 867 |
2022-07-03 | 0 | 0 | 0 | 65 | 1057 |
2022-07-04 | 0 | 0 | 0 | 82 | 1520 |
2022-07-05 | 0 | 0 | 0 | 10 | 1111 |
2022-07-06 | 0 | 0 | 0 | 12 | 1006 |
2022-07-07 | 0 | 0 | 0 | 9 | 1216 |
2022-07-08 | 0 | 0 | 0 | 171 | 1792 |
2022-07-09 | 0 | 0 | 0 | 78 | 698 |
2022-07-10 | 0 | 0 | 0 | 9 | 387 |
2022-07-11 | 0 | 0 | 0 | 13 | 899 |
2022-07-12 | 0 | 0 | 0 | 16 | 643 |
2022-07-13 | 0 | 0 | 1 | 10 | 583 |
2022-07-14 | 0 | 0 | 0 | 10 | 491 |
2022-07-15 | 0 | 0 | 0 | 11 | 1180 |
2022-07-16 | 0 | 0 | 0 | 8 | 465 |
2022-07-17 | 0 | 0 | 0 | 11 | 910 |
2022-07-18 | 0 | 0 | 0 | 14 | 1180 |
2022-07-19 | 0 | 0 | 0 | 14 | 1271 |
2022-07-20 | 0 | 0 | 0 | 10 | 401 |
2022-07-21 | 0 | 0 | 0 | 11 | 558 |
2022-07-22 | 0 | 0 | 0 | 12 | 543 |
2022-07-23 | 0 | 0 | 0 | 7 | 682 |
2022-07-24 | 0 | 0 | 0 | 11 | 1037 |
2022-07-25 | 0 | 0 | 0 | 16 | 1983 |
2022-07-26 | 0 | 0 | 0 | 7 | 3866 |
2022-07-27 | 0 | 0 | 0 | 11 | 646 |
2022-07-28 | 0 | 0 | 0 | 11 | 550 |
2022-07-29 | 0 | 0 | 0 | 9 | 560 |
2022-07-30 | 0 | 0 | 1 | 9 | 586 |
2022-07-31 | 0 | 0 | 0 | 10 | 555 |
![]() |
0 | 0 | 7 | 15 | 40374 |
![]() |
0 | 0 | 4 | 24 | 26799 |
![]() |
0 | 0 | 0 | 25 | 40760 |
![]() |
0 | 0 | 0 | 29 | 50373 |
![]() |
0 | 0 | 3 | 23 | 30743 |
2022-02-01 | 0 | 0 | 0 | 20 | 794 |
2022-02-02 | 0 | 0 | 0 | 14 | 621 |
2022-02-03 | 0 | 0 | 0 | 10 | 696 |
2022-02-04 | 0 | 0 | 0 | 12 | 579 |
2022-02-05 | 0 | 0 | 0 | 13 | 1416 |
2022-02-06 | 0 | 0 | 1 | 14 | 883 |
2022-02-07 | 0 | 0 | 0 | 10 | 609 |
2022-02-08 | 0 | 0 | 0 | 12 | 565 |
2022-02-09 | 0 | 0 | 1 | 15 | 1707 |
2022-02-10 | 0 | 0 | 0 | 13 | 933 |
2022-02-11 | 0 | 0 | 0 | 14 | 600 |
2022-02-12 | 0 | 0 | 0 | 13 | 685 |
2022-02-13 | 0 | 0 | 0 | 11 | 1373 |
2022-02-14 | 0 | 0 | 0 | 11 | 1103 |
2022-02-15 | 0 | 0 | 0 | 11 | 722 |
2022-02-16 | 0 | 0 | 0 | 14 | 857 |
2022-02-17 | 0 | 0 | 0 | 23 | 975 |
2022-02-18 | 0 | 0 | 0 | 22 | 2155 |
2022-02-19 | 0 | 0 | 0 | 17 | 706 |
2022-02-20 | 0 | 0 | 1 | 10 | 847 |
2022-02-21 | 0 | 0 | 0 | 11 | 1933 |
2022-02-22 | 0 | 0 | 0 | 15 | 1509 |
2022-02-23 | 0 | 0 | 0 | 13 | 2622 |
2022-02-24 | 0 | 0 | 0 | 12 | 1366 |
2022-02-25 | 0 | 0 | 0 | 12 | 790 |
2022-02-26 | 0 | 0 | 0 | 16 | 1239 |
2022-02-27 | 0 | 0 | 0 | 13 | 1679 |
2022-02-28 | 0 | 0 | 0 | 9 | 779 |
![]() |
0 | 0 | 0 | 68 | 74045 |
![]() |
1 | 2 | 14 | 56 | 555002 |
![]() |
0 | 0 | 0 | 35 | 37361 |
![]() |
0 | 0 | 0 | 35 | 26106 |
![]() |
0 | 1 | 1 | 50 | 36451 |
![]() |
1 | 1 | 0 | 52 | 38906 |
![]() |
0 | 0 | 0 | 56 | 33116 |
![]() |
0 | 0 | 2 | 28 | 21020 |
2021-07-01 | 0 | 0 | 0 | 13 | 601 |
2021-07-02 | 0 | 0 | 0 | 13 | 798 |
2021-07-03 | 0 | 0 | 0 | 15 | 528 |
2021-07-04 | 0 | 0 | 0 | 28 | 1303 |
2021-07-05 | 0 | 0 | 0 | 9 | 553 |
2021-07-06 | 0 | 0 | 1 | 8 | 494 |
2021-07-07 | 0 | 0 | 0 | 12 | 531 |
2021-07-08 | 0 | 0 | 0 | 12 | 771 |
2021-07-09 | 0 | 0 | 0 | 14 | 935 |
2021-07-10 | 0 | 0 | 0 | 12 | 492 |
2021-07-11 | 0 | 0 | 0 | 10 | 415 |
2021-07-12 | 0 | 0 | 0 | 11 | 485 |
2021-07-13 | 0 | 0 | 0 | 13 | 914 |
2021-07-14 | 0 | 0 | 0 | 11 | 905 |
2021-07-15 | 0 | 0 | 0 | 12 | 448 |
2021-07-16 | 0 | 0 | 0 | 14 | 571 |
2021-07-17 | 0 | 0 | 0 | 17 | 952 |
2021-07-18 | 0 | 0 | 0 | 14 | 844 |
2021-07-19 | 0 | 0 | 0 | 10 | 537 |
2021-07-20 | 0 | 0 | 0 | 14 | 667 |
2021-07-21 | 0 | 0 | 0 | 11 | 620 |
2021-07-22 | 0 | 0 | 1 | 13 | 650 |
2021-07-23 | 0 | 0 | 0 | 12 | 542 |
2021-07-24 | 0 | 0 | 0 | 11 | 621 |
2021-07-25 | 0 | 0 | 0 | 11 | 688 |
2021-07-26 | 0 | 0 | 0 | 13 | 755 |
2021-07-27 | 0 | 0 | 0 | 12 | 658 |
2021-07-28 | 0 | 0 | 0 | 9 | 658 |
2021-07-29 | 0 | 0 | 0 | 11 | 625 |
2021-07-30 | 0 | 0 | 0 | 15 | 856 |
2021-07-31 | 0 | 0 | 0 | 10 | 603 |
![]() |
0 | 0 | 1 | 17 | 37634 |
2021-06-01 | 0 | 0 | 0 | 17 | 1252 |
2021-06-02 | 0 | 0 | 0 | 11 | 1268 |
2021-06-03 | 0 | 0 | 0 | 15 | 800 |
2021-06-04 | 0 | 0 | 0 | 17 | 1408 |
2021-06-05 | 0 | 0 | 0 | 15 | 760 |
2021-06-06 | 0 | 0 | 0 | 12 | 3489 |
2021-06-07 | 0 | 0 | 0 | 17 | 4474 |
2021-06-08 | 0 | 0 | 0 | 15 | 1506 |
2021-06-09 | 0 | 0 | 0 | 15 | 1157 |
2021-06-10 | 0 | 0 | 0 | 14 | 926 |
2021-06-11 | 0 | 0 | 1 | 11 | 1369 |
2021-06-12 | 0 | 0 | 0 | 12 | 1184 |
2021-06-13 | 0 | 0 | 0 | 17 | 893 |
2021-06-14 | 0 | 0 | 0 | 15 | 530 |
2021-06-15 | 0 | 0 | 0 | 15 | 954 |
2021-06-16 | 0 | 0 | 0 | 12 | 1565 |
2021-06-17 | 0 | 0 | 0 | 12 | 612 |
2021-06-18 | 0 | 0 | 0 | 15 | 759 |
2021-06-19 | 0 | 0 | 0 | 15 | 1950 |
2021-06-20 | 0 | 0 | 0 | 12 | 2327 |
2021-06-21 | 0 | 0 | 0 | 11 | 998 |
2021-06-22 | 0 | 0 | 0 | 14 | 648 |
2021-06-23 | 0 | 0 | 0 | 12 | 1067 |
2021-06-24 | 0 | 0 | 0 | 12 | 734 |
2021-06-25 | 0 | 0 | 0 | 13 | 1579 |
2021-06-26 | 0 | 0 | 0 | 13 | 1241 |
2021-06-27 | 0 | 0 | 0 | 10 | 529 |
2021-06-28 | 0 | 0 | 0 | 15 | 616 |
2021-06-29 | 0 | 0 | 0 | 12 | 522 |
2021-06-30 | 0 | 0 | 0 | 10 | 517 |
![]() |
0 | 0 | 2 | 20 | 72851 |
2021-05-01 | 0 | 0 | 0 | 14 | 10913 |
2021-05-02 | 0 | 0 | 0 | 11 | 22785 |
2021-05-03 | 0 | 0 | 0 | 9 | 473 |
2021-05-04 | 0 | 0 | 1 | 13 | 747 |
2021-05-05 | 0 | 0 | 0 | 10 | 658 |
2021-05-06 | 0 | 0 | 0 | 10 | 839 |
2021-05-07 | 0 | 0 | 0 | 15 | 2603 |
2021-05-08 | 0 | 0 | 0 | 18 | 884 |
2021-05-09 | 0 | 0 | 0 | 10 | 650 |
2021-05-10 | 0 | 0 | 0 | 10 | 948 |
2021-05-11 | 0 | 0 | 1 | 10 | 602 |
2021-05-12 | 0 | 0 | 0 | 11 | 1602 |
2021-05-13 | 0 | 0 | 0 | 15 | 1741 |
2021-05-14 | 0 | 0 | 0 | 11 | 801 |
2021-05-15 | 0 | 0 | 0 | 13 | 948 |
2021-05-16 | 0 | 0 | 0 | 10 | 637 |
2021-05-17 | 0 | 0 | 0 | 12 | 2005 |
2021-05-18 | 0 | 0 | 0 | 16 | 789 |
2021-05-19 | 0 | 0 | 0 | 10 | 1157 |
2021-05-20 | 0 | 0 | 0 | 11 | 670 |
2021-05-21 | 0 | 0 | 0 | 13 | 885 |
2021-05-22 | 0 | 0 | 0 | 16 | 1404 |
2021-05-23 | 0 | 0 | 0 | 14 | 1045 |
2021-05-24 | 0 | 0 | 0 | 14 | 760 |
2021-05-25 | 0 | 0 | 0 | 20 | 887 |
2021-05-26 | 0 | 0 | 0 | 11 | 832 |
2021-05-27 | 0 | 0 | 0 | 13 | 5280 |
2021-05-28 | 0 | 0 | 0 | 18 | 3162 |
2021-05-29 | 0 | 0 | 0 | 14 | 3427 |
2021-05-30 | 0 | 0 | 0 | 11 | 1186 |
2021-05-31 | 0 | 0 | 0 | 19 | 1531 |
![]() |
0 | 0 | 3 | 24 | 37093 |
![]() |
0 | 0 | 4 | 15 | 102305 |
![]() |
0 | 0 | 0 | 14 | 14346 |
![]() |
0 | 0 | 1 | 12 | 97813 |
2021-01-01 | 0 | 0 | 0 | 9 | 1288 |
2021-01-02 | 0 | 0 | 0 | 6 | 610 |
2021-01-03 | 0 | 0 | 0 | 6 | 617 |
2021-01-04 | 0 | 0 | 0 | 6 | 357 |
2021-01-05 | 0 | 0 | 0 | 5 | 268 |
2021-01-06 | 0 | 0 | 1 | 7 | 442 |
2021-01-07 | 0 | 0 | 0 | 8 | 490 |
2021-01-08 | 0 | 0 | 0 | 7 | 482 |
2021-01-09 | 0 | 0 | 0 | 7 | 374 |
2021-01-10 | 0 | 0 | 0 | 6 | 504 |
2021-01-11 | 0 | 0 | 0 | 8 | 491 |
2021-01-12 | 0 | 0 | 0 | 8 | 488 |
2021-01-13 | 0 | 0 | 0 | 12 | 66953 |
2021-01-14 | 0 | 0 | 0 | 9 | 15961 |
2021-01-15 | 0 | 0 | 0 | 9 | 651 |
2021-01-16 | 0 | 0 | 0 | 10 | 717 |
2021-01-17 | 0 | 0 | 0 | 8 | 539 |
2021-01-18 | 0 | 0 | 0 | 10 | 401 |
2021-01-19 | 0 | 0 | 0 | 9 | 423 |
2021-01-20 | 0 | 0 | 0 | 9 | 511 |
2021-01-21 | 0 | 0 | 0 | 8 | 373 |
2021-01-22 | 0 | 0 | 0 | 11 | 564 |
2021-01-23 | 0 | 0 | 0 | 10 | 454 |
2021-01-24 | 0 | 0 | 0 | 10 | 493 |
2021-01-25 | 0 | 0 | 0 | 7 | 481 |
2021-01-26 | 0 | 0 | 0 | 7 | 483 |
2021-01-27 | 0 | 0 | 0 | 7 | 405 |
2021-01-28 | 0 | 0 | 0 | 7 | 456 |
2021-01-29 | 0 | 0 | 0 | 8 | 644 |
2021-01-30 | 0 | 0 | 0 | 7 | 485 |
2021-01-31 | 0 | 0 | 0 | 6 | 408 |
![]() |
0 | 0 | 59 | 27 | 788835 |
![]() |
0 | 0 | 7 | 12 | 33743 |
![]() |
0 | 0 | 15 | 18 | 105416 |
2020-11-01 | 0 | 0 | 1 | 10 | 746 |
2020-11-02 | 0 | 0 | 2 | 9 | 743 |
2020-11-03 | 0 | 0 | 0 | 11 | 736 |
2020-11-04 | 0 | 0 | 1 | 14 | 739 |
2020-11-05 | 0 | 0 | 0 | 9 | 585 |
2020-11-06 | 0 | 0 | 1 | 8 | 498 |
2020-11-07 | 0 | 0 | 1 | 13 | 636 |
2020-11-08 | 0 | 0 | 0 | 16 | 757 |
2020-11-09 | 0 | 0 | 0 | 12 | 674 |
2020-11-10 | 0 | 0 | 0 | 18 | 601 |
2020-11-11 | 0 | 0 | 1 | 16 | 2560 |
2020-11-12 | 0 | 0 | 1 | 13 | 3887 |
2020-11-13 | 0 | 0 | 0 | 17 | 2400 |
2020-11-14 | 0 | 0 | 1 | 10 | 510 |
2020-11-15 | 0 | 0 | 0 | 11 | 571 |
2020-11-16 | 0 | 0 | 1 | 12 | 505 |
2020-11-17 | 0 | 0 | 1 | 13 | 680 |
2020-11-18 | 0 | 0 | 0 | 13 | 722 |
2020-11-19 | 0 | 0 | 2 | 11 | 610 |
2020-11-20 | 0 | 0 | 0 | 14 | 579 |
2020-11-21 | 0 | 0 | 0 | 10 | 478 |
2020-11-22 | 0 | 0 | 0 | 14 | 80875 |
2020-11-23 | 0 | 0 | 0 | 9 | 375 |
2020-11-24 | 0 | 0 | 1 | 11 | 632 |
2020-11-25 | 0 | 0 | 0 | 10 | 577 |
2020-11-26 | 0 | 0 | 0 | 12 | 649 |
2020-11-27 | 0 | 0 | 0 | 12 | 616 |
2020-11-28 | 0 | 0 | 0 | 10 | 474 |
2020-11-29 | 0 | 0 | 0 | 7 | 438 |
2020-11-30 | 0 | 0 | 1 | 7 | 563 |
![]() |
0 | 0 | 13 | 16 | 25167 |
![]() |
0 | 0 | 0 | 14 | 96366 |
![]() |
0 | 0 | 3 | 12 | 106628 |
2020-08-01 | 0 | 0 | 1 | 12 | 561 |
2020-08-02 | 0 | 0 | 0 | 10 | 1291 |
2020-08-03 | 0 | 0 | 0 | 9 | 485 |
2020-08-04 | 0 | 0 | 0 | 11 | 82086 |
2020-08-05 | 0 | 0 | 0 | 8 | 437 |
2020-08-06 | 0 | 0 | 0 | 10 | 573 |
2020-08-07 | 0 | 0 | 0 | 11 | 661 |
2020-08-08 | 0 | 0 | 0 | 9 | 591 |
2020-08-09 | 0 | 0 | 0 | 10 | 470 |
2020-08-10 | 0 | 0 | 0 | 8 | 395 |
2020-08-11 | 0 | 0 | 1 | 10 | 537 |
2020-08-12 | 0 | 0 | 0 | 9 | 488 |
2020-08-13 | 0 | 0 | 0 | 9 | 468 |
2020-08-14 | 0 | 0 | 0 | 10 | 556 |
2020-08-15 | 0 | 0 | 0 | 12 | 545 |
2020-08-16 | 0 | 0 | 0 | 7 | 406 |
2020-08-17 | 0 | 0 | 1 | 12 | 938 |
2020-08-18 | 0 | 0 | 0 | 10 | 829 |
2020-08-19 | 0 | 0 | 0 | 9 | 831 |
2020-08-20 | 0 | 0 | 0 | 11 | 3140 |
2020-08-21 | 0 | 0 | 0 | 10 | 4412 |
2020-08-22 | 0 | 0 | 0 | 9 | 404 |
2020-08-23 | 0 | 0 | 0 | 8 | 375 |
2020-08-24 | 0 | 0 | 0 | 11 | 678 |
2020-08-25 | 0 | 0 | 0 | 9 | 347 |
2020-08-26 | 0 | 0 | 0 | 7 | 462 |
2020-08-27 | 0 | 0 | 0 | 6 | 498 |
2020-08-28 | 0 | 0 | 0 | 11 | 1899 |
2020-08-29 | 0 | 0 | 0 | 12 | 415 |
2020-08-30 | 0 | 0 | 0 | 10 | 425 |
2020-08-31 | 0 | 0 | 0 | 9 | 425 |
![]() |
0 | 0 | 1 | 14 | 30445 |
2020-07-01 | 0 | 0 | 0 | 10 | 730 |
2020-07-02 | 0 | 0 | 0 | 11 | 647 |
2020-07-03 | 0 | 0 | 0 | 10 | 729 |
2020-07-04 | 0 | 0 | 0 | 10 | 793 |
2020-07-05 | 0 | 0 | 0 | 10 | 886 |
2020-07-06 | 0 | 0 | 0 | 12 | 623 |
2020-07-07 | 0 | 0 | 0 | 11 | 778 |
2020-07-08 | 0 | 0 | 0 | 10 | 692 |
2020-07-09 | 0 | 0 | 0 | 10 | 537 |
2020-07-10 | 0 | 0 | 0 | 12 | 811 |
2020-07-11 | 0 | 0 | 1 | 12 | 987 |
2020-07-12 | 0 | 0 | 0 | 13 | 831 |
2020-07-13 | 0 | 0 | 0 | 13 | 803 |
2020-07-14 | 0 | 0 | 0 | 11 | 1400 |
2020-07-15 | 0 | 0 | 0 | 13 | 792 |
2020-07-16 | 0 | 0 | 0 | 11 | 780 |
2020-07-17 | 0 | 0 | 0 | 11 | 590 |
2020-07-18 | 0 | 0 | 0 | 11 | 1318 |
2020-07-19 | 0 | 0 | 0 | 12 | 681 |
2020-07-20 | 0 | 0 | 0 | 8 | 830 |
2020-07-21 | 0 | 0 | 0 | 13 | 618 |
2020-07-22 | 0 | 0 | 0 | 10 | 605 |
2020-07-23 | 0 | 0 | 0 | 12 | 986 |
2020-07-24 | 0 | 0 | 0 | 8 | 898 |
2020-07-25 | 0 | 0 | 0 | 10 | 1036 |
2020-07-26 | 0 | 0 | 0 | 10 | 1644 |
2020-07-27 | 0 | 0 | 0 | 8 | 1574 |
2020-07-28 | 0 | 0 | 0 | 12 | 2471 |
2020-07-29 | 0 | 0 | 0 | 11 | 3131 |
2020-07-30 | 0 | 0 | 0 | 9 | 696 |
2020-07-31 | 0 | 0 | 0 | 14 | 548 |
![]() |
0 | 0 | 1 | 17 | 29897 |
![]() |
0 | 0 | 6 | 17 | 114611 |
![]() |
0 | 0 | 5 | 20 | 31949 |
2020-04-01 | 0 | 0 | 0 | 12 | 807 |
2020-04-02 | 0 | 0 | 0 | 7 | 516 |
2020-04-03 | 0 | 0 | 0 | 9 | 578 |
2020-04-04 | 0 | 0 | 0 | 8 | 607 |
2020-04-05 | 0 | 0 | 0 | 10 | 589 |
2020-04-06 | 0 | 0 | 0 | 11 | 624 |
2020-04-07 | 0 | 0 | 0 | 10 | 700 |
2020-04-08 | 0 | 0 | 0 | 8 | 564 |
2020-04-09 | 0 | 0 | 0 | 14 | 663 |
2020-04-10 | 0 | 0 | 0 | 12 | 886 |
2020-04-11 | 0 | 0 | 0 | 9 | 676 |
2020-04-12 | 0 | 0 | 0 | 8 | 549 |
2020-04-13 | 0 | 0 | 0 | 11 | 554 |
2020-04-14 | 0 | 0 | 0 | 8 | 604 |
2020-04-15 | 0 | 0 | 0 | 10 | 691 |
2020-04-16 | 0 | 0 | 0 | 9 | 584 |
2020-04-17 | 0 | 0 | 0 | 13 | 591 |
2020-04-18 | 0 | 0 | 0 | 10 | 701 |
2020-04-19 | 0 | 0 | 0 | 20 | 12414 |
2020-04-20 | 0 | 0 | 0 | 11 | 656 |
2020-04-21 | 0 | 0 | 1 | 10 | 718 |
2020-04-22 | 0 | 0 | 0 | 11 | 575 |
2020-04-23 | 0 | 0 | 0 | 11 | 721 |
2020-04-24 | 0 | 0 | 3 | 9 | 596 |
2020-04-25 | 0 | 0 | 0 | 9 | 481 |
2020-04-26 | 0 | 0 | 0 | 9 | 487 |
2020-04-27 | 0 | 0 | 0 | 8 | 1095 |
2020-04-28 | 0 | 0 | 0 | 10 | 878 |
2020-04-29 | 0 | 0 | 1 | 11 | 1018 |
2020-04-30 | 0 | 0 | 0 | 10 | 826 |
![]() |
0 | 0 | 2 | 11 | 95655 |
![]() |
0 | 0 | 3 | 18 | 17368 |
![]() |
0 | 0 | 3 | 27 | 101590 |
2020-01-01 | 0 | 0 | 0 | 10 | 462 |
2020-01-02 | 0 | 0 | 0 | 7 | 361 |
2020-01-03 | 0 | 0 | 0 | 7 | 397 |
2020-01-04 | 0 | 0 | 0 | 8 | 428 |
2020-01-05 | 0 | 0 | 0 | 21 | 741 |
2020-01-06 | 0 | 0 | 0 | 21 | 1040 |
2020-01-07 | 0 | 0 | 0 | 20 | 677 |
2020-01-08 | 0 | 0 | 0 | 10 | 468 |
2020-01-09 | 0 | 0 | 0 | 8 | 427 |
2020-01-10 | 0 | 0 | 0 | 8 | 548 |
2020-01-11 | 0 | 0 | 0 | 11 | 502 |
2020-01-12 | 0 | 0 | 0 | 20 | 711 |
2020-01-13 | 0 | 0 | 0 | 14 | 843 |
2020-01-14 | 0 | 0 | 0 | 19 | 929 |
2020-01-15 | 0 | 0 | 1 | 19 | 764 |
2020-01-16 | 0 | 0 | 0 | 5 | 338 |
2020-01-17 | 0 | 0 | 0 | 17 | 739 |
2020-01-18 | 0 | 0 | 0 | 27 | 890 |
2020-01-19 | 0 | 0 | 0 | 16 | 639 |
2020-01-20 | 0 | 0 | 0 | 10 | 80926 |
2020-01-21 | 0 | 0 | 1 | 16 | 509 |
2020-01-22 | 0 | 0 | 1 | 5 | 3510 |
2020-01-23 | 0 | 0 | 0 | 7 | 442 |
2020-01-24 | 0 | 0 | 0 | 8 | 634 |
2020-01-25 | 0 | 0 | 0 | 9 | 534 |
2020-01-26 | 0 | 0 | 0 | 12 | 582 |
2020-01-27 | 0 | 0 | 0 | 22 | 779 |
2020-01-28 | 0 | 0 | 0 | 7 | 461 |
2020-01-29 | 0 | 0 | 0 | 11 | 409 |
2020-01-30 | 0 | 0 | 0 | 7 | 418 |
2020-01-31 | 0 | 0 | 0 | 8 | 482 |
![]() |
1 | 2 | 55 | 27 | 411566 |
![]() |
0 | 0 | 7 | 21 | 21670 |
![]() |
0 | 0 | 2 | 15 | 95994 |
2019-11-01 | 0 | 0 | 0 | 10 | 510 |
2019-11-02 | 0 | 0 | 0 | 9 | 500 |
2019-11-03 | 0 | 0 | 0 | 8 | 411 |
2019-11-04 | 0 | 0 | 0 | 7 | 432 |
2019-11-05 | 0 | 0 | 0 | 9 | 289 |
2019-11-06 | 0 | 0 | 0 | 8 | 476 |
2019-11-07 | 0 | 0 | 0 | 7 | 1083 |
2019-11-08 | 0 | 0 | 0 | 8 | 364 |
2019-11-09 | 0 | 0 | 0 | 12 | 378 |
2019-11-10 | 0 | 0 | 0 | 9 | 315 |
2019-11-11 | 0 | 0 | 0 | 10 | 367 |
